General |
SDR Platform, Waveform | 9363 or 9361+7Z020, Mobile Network MANET |
MIMO Technology | Space-time coding、Receive Diversity、TX /RX beamforming |
Receive Sensitivity | -103dBm@5MHz BW |
Channel Bandwidth | 1.25/2.5/5/10/20MHz setting; Supports transmission and reception with different channel bandwidths, achieving mixed broadband and narrowband |
Data Rate | 1-70Mbps(20MHz BW) Adaptive, QoS |
Modulation Mode | TD-COFDM, BPSK/QPSK/16QAM/64QAM Adaptive(Fixed setting optional) |
RF Output Power (Support TPC, transmission power control, 1dBm adjustable) | 10Watts x2 20Watts x2 |
Single Hop Communication Distance | 100-300 KM (LOS), 1-30 KM (urban area) |
Mode | Distributed centerless Point-to-point/Point-to-multipoint/Multipoint-to-multipoint,Layer 2 or 3 of Dynamic routing、Multi-hop relay, Star/Line/Network/Hybrid |
Single Hop Delay | Average 10mS(20MHz BW) |
Encryption | DES, AES128/256, SM4, SNOW3G/ZUC optional, Chip/TF card encryption customized or external encryption machine |
Anti-interference Mode | Manual spectrum scanning channel selection/Full band enhanced intelligent frequency selecting(spectrum awareness)/Full band adaptive frequency hopping FHSS/Roaming mode, Multi-level anti-interference |
Local/Remote Management | Operating frequency, channel bandwidth, network ID, transmit power and other parameter settings, spectrum scanning, real-time display and statistical records of network topology, link field strength signal-to-noise ratio, upload and download traffic, node distance, GPS/BD/GLONASS positioning electronic map, temperature/voltage/jamming Monitoring, software upgrade. Remote silence and wake-up optional |
Others | The startup time is less than 28 seconds, and the network access/update/switchover time is less than 1 second There is no limit on the user capacity of a single system (256 nodes or more) and the number of hops in Mesh networks (Data 15+ hops, voice 10+ hops, video 8+ hops). The total bandwidth loss for three hops and above is less than 70%. Automatic carrier tracking, adapted to a Doppler frequency deviation of ±6kHz frequency offset, supports mobile communication at speeds above 7200 kilometers per hour (6 Mach, 2000 meters per second) |
Bands(300M-6GHz/Uper C-X-Ku customizable. Same frequency or different frequency of TDD, 2T2R at single band) |
BAND | Frequency range |
VHF/UHF | 360-450/450-550/570-700/800-950, 225-400/225-678/320-470*MHz |
L Band | 1.0-1.2/1.1-1.3/1.3-1.5/1.5-1.7/1.6-1.8, 1.0-1.5/1.1-1.6/1.2-1.7/1.3-1.8/1.6-2.3/1.7-2.4/1.8-2.2*GHz |
S Band | 2.0-2.2/2.2-2.4/2.3-2.5/2.5-2.7/2.7-2.9/3.2-3.4/3.4-3.6/3.6-3.8, 1.9-2.7/2.0-2.7/2.1-2.7/2.7-3.6*GHz |
C Band | 4.4-5.0/5.25-5.85, 4.2-5.2/5.5-6.0/6.4-7.2*GHz |
| (Note: RF power, Dimensions, Weight is different) |
MIIT | 336-344/512-592/566-626/606-678/1420-1520/1430-1444MHz |
Environmental |
Operation Temperature | -40℃ ~+80℃ |
Protection Level | IP66,IP67/IP68 Customized |
Mechanical |
Size/Weight | 22.9×18.9×6.2cm/3.86kg (with 22.2V/114Wh battery Backpack Radio) |
Installation/Color | 4 Mounting Holes/Black, Iron Gray、Army Green Optional |
Power |
Supply Voltage | 18-32VDC |
Power consumption | Operation 3-6A/Standby 0.7-0.9A@16.8V |
Power Selection | Power Supply by Twist-Lock Battery or Main Cable |
Batteries | 12/8 hours for 28.8/9.6Ah polymer lithium battery |
Interface |
Basic interface | 2xTNC RF, 1-3xRJ45 Ethernet 100/1000BaseT, WiFi AP,GPS/BD RS232/TTL(UART), Sbus/Bluetooth, 1.2-230.4Kbps, DC Input |
Push to talk/Auxiliary interface | MIC, SP, PTT, GND, RS485/422, USB2.0 OTG |
Network Extension | Public Network Routing/4G LTE, WB-NB integration, Fiber, Satellite |
Video Extension | Low Delay HDMI/SDI/CVBS, 4K/2K/1080P/720P/D1 |
Link Status Indicator | Steady red – The network is not connected Blinking red – Starting/not connected to the network Steady green – The network is connected Blinking green – Voice PTT is down |
RSSI Link Indicator | Steady green – The link quality is excellent Steady blue – The link quality is good Steady yellow – The link quality is medium Steady purple – The link quality is slightly worse Steady red – The link quality is poor or link is down |
Management Interface/ Control Interface | Web-based network management/GUI, API for secondary development interface/SNMP |
Reviews
There are no reviews yet.