Description
Lightweight Airborne Series-Wireless MESH/Data Link Technical Specifications
General | |
SDR Platform, Waveform | AD936X+FPGA (7Z020、7Z030、7Z035、7Z100), Mobile network MANET+MIMO |
MIMO Technology | Space-time coding、Receive Diversity、TX /RX beamforming、Spatial multiplexing |
Receive Sensitivity | -103dBm@5MHz BW |
Channel Bandwidth | 1.25/2.5/5/10/20MHz (7Z020, 7Z030)/40MHz (7Z035)/80MHz (7Z100, 40MHz+40MHz dual antenna frequency transceiver of carrier aggregation), configurable |
Modulation Mode | TD-COFDM, BPSK/QPSK/16QAM/64QAM/256QAM/1024QAM Adaptive (Fixed setting optional) |
RF Output Power (Support TPC, transmission power control, 1dBm adjustable) | 0.25Watts×2; 0.5Watts×2; 1Watts×2; 2Watts×2; 4Watts×2; 5watts×2; 10Watts×2; 20Watts×2; 40Watts×2 |
Single Hop Communication Distance | Air to G. 3-15KM, 0.25Watts×2; 10-30KM, 0.5Watts×2; 20~50KM, 1Watts×2; 50~100KM, 2Watts×2; 100~150KM, 4Watts×2; 100~200KM, 5Watts×2; 150~300KM, 10Watts×2; 250~500KM, 20Watts×2/40Watts×2 |
Mode | Distributed centerless Point-to-point/Point-to-multipoint/Multipoint-to-multipoint, Layer 2 or 3 of Dynamic routing、Multi-hop relay, Star/Line/Network/Hybrid |
Single Hop Delay | Average 6mS (Unidirectional, 20MHz BW) |
Encryption | DES, AES128/256 (SM4/SNOW3G/ZUC optional, Chip/TF card encryption customized or external encryption machine) |
Anti-Jamming Mode | Manual spectrum scanning channel selection/Full band enhanced intelligent frequency selecting(spectrum awareness)/Full band adaptive frequency hopping FHSS/Roaming mode, Multi-level anti-interference |
Local/Remote Management | Operating frequency, channel bandwidth, network ID, transmit power and other parameter settings, spectrum scanning, real-time display and statistical records of network topology, link field strength signal-to-noise ratio, upload and download traffic, node distance, GPS/BD/GLONASS positioning electronic map, temperature/voltage/jamming Monitoring, software upgrade. Remote silence and wake-up optional |
Bands (70M-6GHz/Uper C-X-Ku customizable. Same frequency or different frequency of TDD, 2T2R at single band or 1T2R at dual-band) | |
VHF/UHF (MHz) | 360-450/450-550/570-700/800-950, 225-400/225-678/320-470* |
L Band (GHz) | 1.0-1.2/1.1-1.3/1.3-1.5/1.5-1.7/1.6-1.8, 1.0-1.5/1.1-1.6/1.2-1.7/1.3-1.8/1.6-2.3/1.7-2.4/1.8-2.5* |
S Band (GHz) | 2.0-2.2/2.2-2.4/2.3-2.5/2.5-2.7/2.7-2.9/3.2-3.4/3.4-3.6/3.6-3.8, 1.9-2.7/2.0-2.7/2.1-2.7/2.7-3.6* |
C Band (GHz) | 4.4-5.0/5.25-5.85, 4.2-5.2/5.5-6.0/6.4-7.2* |
(Note: RF power, Dimensions, Weight is different) | |
MIIT (MHz) | 336-344/512-592/566-626/606-678/1420-1520/1430-1444 |
Mechanical | |
Size/Weight | 5.1×3.0x0.7cm/14g, 0.25Watts×2-Iron Gray 6.0×4.8×1.1cm/46g, 0.5Watts×2-Iron Gray 6.0×5.8×1.3cm/60g, 0.5Watts×2-Iron Gray 9.6×5.8×1.9cm/120g, 1Watts×2-Iron Gray 11.7×6.2×2.0cm/160g, 1Watts×2/2watts×2-Iron Gray 11.7×6.2×3.2cm/279g, 2watts×2/4watts×2-Iron Gray 11.7×6.2×3.8cm/343g, 2watts×2/4watts×2-Black 11.7×6.2×4.2cm/364g, 2watts×2/4watts×2-Black 13.8×6.2×2.7cm/225g, 4Watts×2/5watts×2-Iron Gray 12.8×13.4×3.8cm/598g, 10Watts×2/20Watts×2-Iron Gray 14.2×14.0x5.0cm/962g, 10Watts×2/20Watts×2-Black 23.0×14.8×3.5cm/1.3kg, 10Watts×2/20Watts×2-Thin Iron Gray |
Installation/Color | 4 Mounting Holes/Black, Iron Gray (Army Green Optional) |
Power | |
Supply Voltage | 3.5-5VDC, 0.25Watts×2 9-32VDC, 0.5Watts×2 9-39VDC, 1Watts×2 12-36VDC, 2Watts×2/4Watts×2/5watts×2 18-32VDC, 10Watts×2/20Watts×2/40Watts×2 |
Power consumption | Operation 1-2A/Standby 0.5-1A@3.5-5V, 0.25Watts×2 Operation 0.3-0.5A/Standby 0.2-0.3A@12V, 0.5Watts×2 Operation 1-2A/Standby 0.5-0.7A@12V, 1Watts×2/2Watts×2 Operation 2-4A/Standby 0.5-0.7A@12V, 4Watts×2/5watts×2 Operation 3-6A/Standby 0.7-0.9A@16.8V, 10Watts×2 Operation 6-10A/Standby 0.7-0.9A@20V, 20Watts×2/40Watts×2 |
Power Selection | Power Supply by Main Cable |
Interface | |
Basic interface | 2xIPX/2xMMCX/2xSMA RF, 1-2xRJ45 Ethernet 100/1000BaseT, RS232, WIFI AP, DC input. GPS/BD, GPS/BD, TTL (UART)/SBus/Bluetooth 1.2-230.4Kbps are available. Supports transparent transmission over Ethernet and serial ports, and all communication protocols, including MAVLink. Selectable service priority |
Push to talk/Auxiliary interface | MIC, SPK, PTT, GND, RS485/422, USB2.0 OTG |
Network Extension Optional | Public Network Routing/4G LTE, WB-NB integration, Fiber, Satellite |
Video Extension Optional | Low Delay HDMI/SDI/CVBS, 4K/2K/1080P/720P/D1 |
Link Status Indicator | Steady red – The network is not connected Blinking red – Starting/not connected to the network Steady green – The network is connected Blinking green – Voice PTT is down |
RSSI Link Indicator | Steady green – The link quality is excellent Steady blue – The link quality is good Steady yellow – The link quality is medium Steady purple – The link quality is slightly worse Steady red – The link quality is poor or link is down |
Management Interface/ Control Interface | Web-based network management/GUI, API for secondary development interface/SNMP |
Environmental | |
Operation Temperature | -40℃ ~+80℃ |
Protection Level | IP66 (IP67/IP68 Customized) |
Model Name:
Reviews
There are no reviews yet.